-
25W YHT0812 DC KITS
Solar Panel: | 25w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH003 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH009 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH006 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH005 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
Online Service
Live Chat
