-
WT TYPE MPPT CONTROLLER 12/36/48VDC
System Voltage: | Auto-recognition |
Charge Current: | 50A/60A/70A/80A/100A |
MPPT Efficiency: | 99.5% |
Input Votage: | 430/660/850VDC |
Heat Dissipation: | Self-cooling |
Battery Voltage: | 12/36/48VDC |
-
WT TYPE MPPT CONTROLLER 96/192/216/384VDC
System Voltage: | Auto-recognition |
Charge Current: | 50A/60A/70A/80A/100A |
MPPT Efficiency: | 99.5% |
Input Votage: | 430/660/850VDC |
Heat Dissipation: | Self-cooling |
Battery Voltage: | 96/192/216/240/384VDC |
-
MW PWM CONTROLLER 12/24/36/48VDC
System Voltage: | Auto-recognition |
Charge Current: | 10A/20A/40A/50A/60A |
Input Votage: | 12/24//48VDC |
Heat Dissipation: | Self-cooling |
Battery Voltage: | 12/24/48VDC |
Online Service
Live Chat
