-
1OW YH003 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH005 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH006 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
1OW YH009 DC KITS
Solar Panel: | 10w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
25W YHT0812 DC KITS
Solar Panel: | 25w |
Charge time: | 8-10 Hours |
Battery: | Gel/Lithium |
Output Voltage: | 5/12V |
Battery Voltage: | 12VDC |
-
AIO TYPE UPS 100W-5000W
Power Range: | 100w-5000w |
Charge Current: | 8A-42A |
Input Votage: | 165/275VDC |
Output Voltage: | 120/220V |
Battery Voltage: | 12/24/48VDC |
-
MD TYPE INVERTER WITH MPPT BUILD IN
Power Range: | 300w-12000w |
Charge Current: | 10A-120A |
Input Votage: | 85/260VDC |
Output Voltage: | 120/220V |
Battery Voltage: | 12/24/48/96/192VDC |
-
MH THREE PHASE SINE WAVE OFF GRID INVERTER
Power Range: | 3Kw-120kw |
Charge Current: | 10A-200A |
Input Votage: | 15/704VDC |
Output Voltage: | 380V,50/60HZ |
Battery Voltage: | 12/24/48/96/384VDC |